Size Chart
Size | Chest (in) | Length (in) |
XS | 38 | 26 |
S | 42 | 26.5 |
M | 46 | 27 |
L | 50 | 27.5 |
XL | 54 | 28 |
XXL | 58 | 28.5 |
Please note that slight variations of up to 0.5 inches from the measurements provided in the size chart can occur.
Rs. 0
🎉🎉 Flat 10% off on all prepaid orders 🎉🎉
Size | Chest (in) | Length (in) |
XS | 38 | 26 |
S | 42 | 26.5 |
M | 46 | 27 |
L | 50 | 27.5 |
XL | 54 | 28 |
XXL | 58 | 28.5 |
Please note that slight variations of up to 0.5 inches from the measurements provided in the size chart can occur.